** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
This style is meant to fit slightly loose through the body so that it can be layered comfortably.
XS | S | M | L | XL | |
**Bust (pit to pit) | 16" | 17" | 18" | 19" | 20.5" |
**Hip | 20" | 21" | 22" | 23" | 24.5" |
**Waist Opening | 17" | 18" | 19" | 20" | 21.5" |
Across front chest | 9" | 9.5" | 10" | 10.5" | 11" |
**Leg Opening | 10.5" | 11" | 11" | 11.5" | 11.5" |
Inseam | Torso (taken from center of the front bib) | Strap Length | |
Petite Length | 21.5" | 25" | 11" |
Standard Length | 23" | 25.5" | 12" |
Long Length | 25" | 26" | 13" |
Customizations are available by request.
For customization inquiries, please send us an email.