** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
XS | S | M | L | XL | |
**Bust (pit to pit) | 16" | 17" | 18" | 19" | 20.5" |
**Waist | 14.5" | 15.5" | 16.5" | 17.5" | 19" |
**Hip | 19.5" | 20.5" | 21.5" | 22.5" | 24" |
Across shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" |
Full length | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" |
Customizations are available by request.
For customization inquiries, please send us an email.