** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
| XS/S | S/M | M/L | L/XL | 1X/2X | |
| **Bust (pit to pit) | 23" | 24.5" | 25.5" | 27" | 28.5" |
| Front length | 24" | 24.5" | 25" | 25.5" | 26.5" |
| Back length | 26.25" | 26.75" | 27.25" | 27.75" | 28.75" |
| Across shoulder | 19.5" | 20" | 20.5" | 21" | 21.5" |
| Underarm sleeve length | 18.25" | 18.5" | 18.75" | 19" | 19.25" |
Customizations are available by request.
For customization inquiries, please send us an email.
