** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
XS | S | M | L | XL | |
**Bust (pit to pit) | 21" | 22" | 23" | 24" | 25.5" |
Full length | 24.5" | 25" | 25.5" | 26" | 26.5" |
**Hip | 21.5" | 22.5" | 23.5" | 24.5" | 25" |
Across Shoulder | 16.5" | 17" | 17.5" | 18" | 18.75" |
Sleeve Opening | 27.5" | 28" | 28.5" | 29" | 29" |
Customizations are available by request.
For customization inquiries, please send us an email.