** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
XS | S | M | L | XL | 1X | 2X | |
**Waist (unstretched) | 12" | 13" | 14" | 15" | 16.5" | 18" | 19.5" |
**Waist (stretched) | 16" | 17" | 18" | 19" | 20.5" | 22" | 23.5" |
**Hip | 25" | 26" | 27" | 28" | 29.5" | 31" | 32.5" |
**Bottom sweep | 32" | 33" | 34" | 35" | 36.5" | 38" | 39.5" |
Full length | XS | S | M | L | XL | 1X | 2X |
Standard | 32.5" | 33" | 33.5" | 34" | 34.5" | 35" | 35.5" |
Petite | 30.5" | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" |
Customizations are available by request.
For customization inquiries, please send us an email.