** Horizontal measurements are taken flat. Double these measurements for the full body circumference.
This style is very roomy, so for customers 5'5" and under, we recommend sizing down one size for a more proportional fit.
XS | S | M | L | XL | |
**Waist (unstretched) | 12" | 13" | 14" | 15" | 16.5" |
**Waist (stretched) | 16" | 17" | 18" | 19" | 20.5" |
**Hip | 25" | 26" | 27" | 28" | 29.5" |
**Bottom sweep | 32" | 33" | 34" | 35" | 36.5" |
Full length | XS | S | M | L | XL |
Standard | 30.5" | 31" | 31.5" | 32" | 32.5" |
Petite | 28.5" | 29" | 29.5" | 30" | 30.5" |
Customizations are available by request.
For customization inquiries, please send us an email.